AGG-6KV,AGG-10KV,安AGG-6KV,AGG-10KV,安徽天康硅橡膠高壓線的產品特性:
1、額定電壓:交流1KV、3KV、6KV、 10KV、35KV
2、工作溫度:-60~+200℃
3、導 體:絞合鍍錫銅線
4、絕 緣:硅橡膠
5、顏 色:紅/黃/蘭/白/黑/黃綠雙色/棕 等
AGG-6KV,AGG-10KV,安徽天康硅橡膠高壓線的規格結構及技術參數:
電壓等級 KV | 導體標稱截面 mm 2 | 導體結構 根數 / 單線直徑 | 平均外徑 mm | 20 ℃ 時導體 電阻zui大值 Ω /km | 包裝長度 ( m ) |
1KV | 0.50 | 16/0.20 | 3.30 | 40.1 | 100 |
0.75 | 24/0.20 | 3.60 | 26.7 | 100 | |
1.00 | 32/0.20 | 3.70 | 20.0 | 100 | |
1.50 | 48/0.20 | 4.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 4.30 | 10.0 | 100 | |
2.50 | 49/0.25 | 4.40 | 8.21 | 100 | |
4.00 | 56/0.30 | 5.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 6.60 | 3.39 | 100 | |
10.0 | 84/0.40 | 7.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 9.00 | 1.24 | 100 | |
25.0. | 196/0.40 | 11.20 | 0.795 | 100 | |
35.0 | 494/0.30 | 12.80 | 0.565 | 100 | |
50.0 | 396/0.40 | 15.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 17.20 | 0.277 | 100 | |
95.0 | 760/0.40 | 19.80 | 0.210 | 100 | |
120.0 | 608/0.50 | 21.50 | 0.164 | 100 | |
150.0 | 760/0.50 | 23.40 | 0.132 | 100 | |
185.0 | 925/0.50 | 25.20 | 0.108 | 100 | |
3KV | 0.50 | 16/0.20 | 4.90 | 40.1 | 100 |
0.75 | 24/0.20 | 5.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 5.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 6.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 6.25 | 10.0 | 100 | |
2.50 | 49/0.25 | 6.80 | 8.21 | 100 | |
4.00 | 56/0.30 | 7.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 8.80 | 3.39 | 100 | |
10.0 | 84/0.40 | 9.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 11.40 | 1.24 | 100 | |
25.0 | 196/0.40 | 13.20 | 0.795 | 100 | |
6KV | 0.50 | 16/0.20 | 5.90 | 40.1 | 100 |
0.75 | 24/0.20 | 6.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 6.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 7.20 | 13.7 | 100 | |
2.00 | 40/0.25 | 7.50 | 10.0 | 100 | |
2.50 | 49/0.25 | 8.00 | 8.21 | 100 | |
4.00 | 56/0.30 | 8.80 | 5.09 | 100 | |
6.00 | 84/0.30 | 10.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 11.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 12.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 14.60 | 0.795 | 100 | |
10KV | 0.30 | 7/0.26 | 9.00 | 71.2 | 100 |
0.50 | 16/0.20 | 9.00 | 40.1 | 100 | |
0.75 | 24/0.20 | 9.00 | 26.7 | 100 | |
1.00 | 32/0.20 | 9.00 | 20.0 | 100 | |
1.50 | 30/0.25 | 9.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 10.0 | 10.0 | 100 | |
2.50 | 49/0.25 | 10.0 | 8.21 | 100 | |
4.00 | 56/0.30 | 10.0 | 5.09 | 100 | |
6.00 | 84/0.30 | 11.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 12.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 13.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 15.60 | 0.795 | 100 | |
35KV | 4.00 | 56/0.30 | 18.0 | 5.09 | 100 |
6.00 | 84/0.30 | 18.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 19.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 20.0 | 1.24 | 100 | |
25.0 | 196/0.40 | 21.0 | 0.795 | 100 | |
35.0 | 494/0.30 | 23.0 | 0.565 | 100 | |
50.0 | 396/0.40 | 25.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 27.0 | 0.277 | 100 | |
95.0 | 760/0.40 | 29.0 | 0.210 | 100 |
AGG-6KV,AGG-10KV,安徽天康硅橡膠高壓線